DISTRICT AD49
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 474,851 | 100.00% |
| POP Hispanic or Latino | 145,855 | 30.72% |
| POP Not Hispanic or Latino (NH) | 328,996 | 69.28% |
| POP NH Population of one race | 319,346 | 67.25% |
| POP NH White alone | 51,145 | 10.77% |
| POP NH Black or African American alone | 5,559 | 1.17% |
| POP NH Asian alone | 259,998 | 54.75% |
| POP NH American Indian and Alaska Native alone | 589 | 0.12% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 278 | 0.06% |
| POP NH Some Other Race alone | 1,777 | 0.37% |
| POP NH Population of two or more races | 9,650 | 2.03% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 162,232 | 100.00% |
| Occupied | 155,449 | 95.82% |
| Vacant | 6,783 | 4.18% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 5,101 | 100.00% |
| Institutionalized population: | 3,368 | 66.03% |
| Correctional facilities for adults | 69 | 1.35% |
| Juvenile facilities | 140 | 2.74% |
| Nursing facilities/Skilled-nursing facilities | 3,026 | 59.32% |
| Other institutional facilities | 133 | 2.61% |
| Noninstitutionalized population: | 1,733 | 33.97% |
| College/University student housing | 213 | 4.18% |
| Military quarters | 0 | 0.00% |
| Other noninstitutional facilities | 1,520 | 29.80% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| Los Angeles | 474,853 | 4.73% |
Places In District
| Name | Count | Percent |
|---|---|---|
| LOS ANGELES: Alhambra(C) | 83,109 | 100.00% |
| LOS ANGELES: Arcadia(C) | 56,781 | 100.00% |
| LOS ANGELES: East Pasadena(U) | 6,036 | 100.00% |
| LOS ANGELES: East San Gabriel(U) | 22,828 | 100.00% |
| LOS ANGELES: El Monte(C) | 65,441 | 59.54% |
| LOS ANGELES: Monterey Park(C) | 61,255 | 100.00% |
| LOS ANGELES: North El Monte(U) | 3,736 | 100.00% |
| LOS ANGELES: Rosemead(C) | 51,337 | 100.00% |
| LOS ANGELES: San Gabriel(C) | 39,688 | 100.00% |
| LOS ANGELES: San Marino(C) | 12,536 | 100.00% |
| LOS ANGELES: South Pasadena(C) | 27,020 | 100.00% |
| LOS ANGELES: South San Gabriel(U) | 7,954 | 100.00% |
| LOS ANGELES: Temple City(C) | 36,591 | 100.00% |
| LOS ANGELES: Remainder of Los Angeles(R) | 541 | 0.62% |